
Student Transportation Number of Employees 2026 | Employee Count & Headcount Data
Data source: Revelio LabsCoverage: Global workforce, 2023–2026Published July 2026
Headquarters
Barrie, Canada
Founded
1997
Industry
Logistics and Transportation
Employees
6,568
YoY
-1.2% (-94)
As of March 2026
Unlock hiring rate, attrition rate, and 12 additional workforce metrics for <a href="https://jiuniversity.com/trump-administrations-f-1-student-visa-rule-will-penalize-talent/” title=”Trump Administration's F-1 Student Visa Rule Will Penalize Talent”>Student Transportation.Compare to peers, export the dataset, and access the full quarterly history
Student Transportation employees by country
| Country | Employees | % of Total | YoY % |
|---|---|---|---|
| United States | 4,178 | 63.9% | -0.2% |
| Canada | 2,210 | 33.8% | -0.1% |
| Egypt | 21 | 0.3% | -15.4% |
| India | 12 | 0.2% | +0.0% |
| Serbia | 12 | 0.2% | +0.0% |
| United Kingdom | 9 | 0.1% | +0.0% |
| Australia | 8 | 0.1% | +0.0% |
| Puerto Rico | 8 | 0.1% | +0.0% |
| Tunisia | 6 | 0.1% | +0.0% |
| Ethiopia | 5 | 0.1% | +0.0% |
Drill into city-level data, hiring trends by region, and historic geographic shifts
Student Transportation employees by department
| Department | Employees | % of Total | YoY % |
|---|---|---|---|
| Sales and Marketing | 4,240 | 65.4% | +0.1% |
| Finance and Operations | 1,351 | 20.8% | -1.1% |
| Engineering | 890 | 13.7% | -1.4% |
Compare Student Transportation’s department mix to industry peers
Student Transportation median employee salary by region (USD)
| Region | Median Salary |
|---|---|
| Northern America | $39,000 |
| Pacific Islands | $39,000 |
| Northern Europe | $32,000 |
| Western Europe | $28,000 |
| Eastern Asia | $25,000 |
| Central America and the Caribbean | $22,000 |
| Southern Europe | $16,000 |
| Sub-Saharan Africa | $14,000 |
| Eastern Europe | $13,000 |
| Southern America | $8,000 |
| Northern Africa | $8,000 |
| South-Eastern Asia | $5,000 |
| Southern Asia | $4,000 |
Unlock salary by role, level, and city — and compare to Student Transportation’s industry peers
Track new postings per month, role-level demand, and hiring velocity vs. peers
Overall
Unlock the full sentiment breakdownby department, tenure, and trend over time
Similar Logistics and Transportation Companies by Employee Count
| National Railroad Passenger Corp. | 17,620 |
| MV Transportation, Inc. | 8,323 |
| The Go-Ahead Group Ltd. (United Kingdom) | 22,916 |
| Stagecoach Group Ltd. | 24,530 |
| Aurizon Holdings Ltd. | 6,173 |
| Mobico Group Plc | 50,581 |
| Nederlandse Spoorwegen NV | 21,674 |
| Arriva Ltd. | 15,363 |
| DFDS A/S | 16,123 |
| ComfortDelGro Corp. Ltd. | 26,043 |
How fast is Student Transportation growing?
Where are Student Transportation employees located?
What is the average salary at Student Transportation?
How many people does Student Transportation hire per year?
When was Student Transportation founded and where is it headquartered?
See something that doesn’t look right?Reach outand our team will review it
Need help choosing the right university or study destination?
Start your FREE JIUniversity Admission Assessment today and discover the best international study pathway for your academic goals.
Source: www.reveliolabs.com
Tag:2026, Employees, number, Student, transportation



