
Digital Leaders: top universities for a digital education
Best universities in
Published on July 8 2026
Last updated September 23 2026
Share
Technology and computer science are among the world’s fastest-growing fields, and new roles and jobs are being created every month. Digital skills are highly sought after, even by non-tech companies, so a technology or digital-based degree is a smart choice
In a ranking put together by French consultancy Emerging and published exclusively by Times Higher Education, students can explore which universities have a good reputation for providing a digital education and encouraging tech skills and entrepreneurship
The ranking was created using data collected from a survey conducted in the past year. Among the 2,000 participants were corporate and start-up executives and young digital professionals. Respondents were asked to vote for up to 15 institutions, from a list of 1,000, that they believed excelled across four digital and tech categories. Additional data was provided by Crunchbase. The full methodology can be found here.
The top 10 is diverse, with three universities from the US and two from the UK, as well as universities from Australia, Canada, Germany and Singapore.
The number of universities from India has decreased since last year, from 16 to nine, but it rremains one of the most represented countries in the ranking.
Universities from France, Spain, Japan and Sweden also feature in the top 150.
Explore the full list of the best universities for a digital education below
Top three universities for digital education
1. Massachusetts Institute of Technology (MIT Sloan School of Management)
Massachusetts Institute of Technology (MIT) is a science and technology institute in Massachusetts, US. This year it has moved up one spot into first place.
The university has an impressive alumni and staff network that includes 96 Nobel laureates, 26 Turing Award winners and eight Fields Medallists.
Computer science is one of the most popular undergraduate courses at MIT, and computer science majors are taught within the MIT Schwarzman College of Computing
2. Harvard University (Harvard Business School)
Harvard University is one of the world’s most prestigious institutions and is renowned for its computer science and tech offerings
Introduction to Computer Science is one of the most popular at the university and students can combine courses in computer science with other subjects.
A number of clubs and societies encourage students to hone their digital skills outside their studies, such as the robotics and video game development clubs
3. University of Cambridge (Judge Business School)
The University of Cambridge has a purpose-built department for computer science and technology, which is equipped with the latest technology, advanced lecture theatres, dedicated practical rooms, a well-stocked library and even a cafe
There are more than 1,000 specialist computing and advanced technology companies and commercial laboratories in the area, giving Cambridge the nickname “Silicon Fen”. With strong links to tech companies, computing students at Cambridge often secure internships in the field during their summer break
Top universities for a digital education 2026
| Digital Leaders Rank 2026 | Digital Leaders Rank 2025 | Country/region | University |
| 1 | 2 | United States | Massachusetts Institute of Technology (MIT Sloan School of Management) |
| 2 | 1 | United States | Harvard University (Business School) |
| 3 | 3 | United Kingdom | University of Cambridge (Judge Business School) |
| 4 | 10 | United States | Stanford University (Graduate School of Business) |
| 5 | 4 | United Kingdom | University of Oxford (Saïd Business School) |
| 6 | 5 | Canada | University of Toronto (Rotman School of Management) |
| 7 | 9 | Singapore | National University of Singapore |
| 8 | 7 | Germany | Technical University of Munich |
| 9 | 13 | Canada | University of British Columbia |
| 10 | 8 | Australia | University of Melbourne |
| 11 | 15 | United Kingdom | Imperial College London |
| 12 | 6 | United States | Columbia University (Columbia Business School) |
| 13 | 16 | France | Ecole Polytechnique – Institut Polytechnique de Paris |
| 14 | 14 | China | Peking University |
| 15 | 23 | China | Tsinghua University |
| 16 | 20 | United Kingdom | University of Manchester |
| 17 | 47 | United States | University of California, Berkeley (Haas School of Business) |
| 18 | 18 | Spain | IE University (IE Business School) |
| 19 | 58 | Canada | University of Waterloo |
| 20 | 28 | United Kingdom | London School of Economics and Political Science |
| 21 | 19 | Australia | University of Sydney |
| 22 | 12 | United Kingdom | King’s College London |
| 23 | 11 | United States | Boston University |
| 24 | 36 | France | CentraleSupélec – Paris Saclay University |
| 25 | 22 | Sweden | KTH Royal Institute of Technology |
| 26 | 30 | United Kingdom | University of Edinburgh |
| 27 | 56 | United States | Carnegie Mellon University |
| 28 | 38 | Australia | Monash University |
| 29 | 35 | United States | New York University |
| 30 | 41 | Switzerland | ETH Zurich |
| 31 | 34 | Switzerland | École Polytechnique Fédérale de Lausanne |
| 32 | 21 | Japan | The University of Tokyo |
| 33 | 24 | United States | Yale University |
| 34 | 29 | India | Birla Institute of Technology and Science, Pilani |
| 35 | 17 | Singapore | Nanyang Technological University, Singapore |
| 36 | 44 | United States | Cornell University |
| 37 | 31 | Canada | McGill University |
| 38 | 37 | Ireland | Trinity College Dublin |
| 39 | 61 | United States | University of Pennsylvania (Wharton Business School) |
| 40 | 46 | United States | Georgia Institute of Technology |
| 41 | 48 | United Kingdom | UCL |
| 42 | 40 | Spain | Universitat Ramon Llul (ESADE) |
| 43 | 52 | Mexico | Tecnológico de Monterrey (EGADE Business School) |
| 44 | 42 | Australia | University of Technology Sydney |
| 45 | 54 | Israel | Technion Israel Institute of Technology |
| 46 | 27 | United States | Boston College |
| 47 | 66 | Israel | Tel Aviv University |
| 48 | 43 | United Kingdom | University of Bristol |
| 49 | 53 | United States | Duke University |
| 50 | 59 | Spain | University of Navarra (IESE Business School) |
| 51 | 49 | United States | California Institute of Technology |
| 52 | 63 | United States | University of Washington |
| 53 | 55 | United States | Arizona State University (Tempe) |
| 54 | 62 | Israel | Ben-Gurion University of the Negev |
| 55 | 57 | Brazil | University of São Paulo (MBA USP/Esalq) |
| 56 | 25 | India | Indian Institute of Technology Bombay (ITT) |
| 57 | 82 | Italy | Bocconi University (SDA Bocconi Milano) |
| 58 | 51 | Australia | RMIT University |
| 59 | 96 | Brazil | Fundação Getulio Vargas |
| 60 | 72 | United Kingdom | University of Birmingham |
| 61 | 67 | Israel | Hebrew University of Jerusalem |
| 62 | 26 | Australia | UNSW Sydney |
| 63 | 110 | France | INSEAD |
| 64 | 71 | United States | Northwestern University (Kellogg School of Management) |
| 65 | 60 | United States | Brown University |
| 66 | 80 | United States | Babson College |
| 67 | 78 | Belgium | KU Leuven |
| 68 | 74 | United Kingdom | Durham University |
| 69 | 79 | United States | University of California, Los Angeles (Anderson School of Management) |
| 70 | 99 | United States | University of Michigan – Ann Arbor(Ross School of Business) |
| 71 | 77 | United States | Princeton University |
| 72 | 75 | United States | University of Texas at Austin (McCombs School of Business) |
| 73 | 39 | South Africa | University of Cape Town |
| 74 | 50 | United States | Brigham Young University |
| 75 | 122 | France | Université Paris-Dauphine- PSL University |
| 76 | 86 | United States | The University of Chicago (Chicago Booth School of Business) |
| 77 | 116 | Denmark | Copenhagen Business School |
| 78 | 98 | Australia | Macquarie University |
| 79 | 81 | Israel | Bar-Ilan University |
| 80 | 70 | China | Shanghai Jiao Tong University |
| 81 | 93 | Netherlands | Erasmus University Rotterdam (School of Management) |
| 82 | 76 | New Zealand | University of Auckland |
| 83 | 114 | United Kingdom | University of Leeds |
| 84 | 32 | Germany | Technical University of Berlin |
| 85 | 105 | United States | Johns Hopkins University (Whiting School of Engineering) |
| 86 | 100 | United States | University of Southern California |
| 87 | 150 | Italy | Polytechnic University of Milan |
| 88 | 125 | United States | Georgetown University |
| 89 | 101 | Turkey | Bogaziçi University |
| 90 | 113 | Estonia | Tallinn University of Technology |
| 91 | 102 | Australia | Australian National University |
| 92 | 112 | Australia | The University of Queensland |
| 93 | 84 | United States | Virginia Polytechnic Institute and State University |
| 94 | 129 | United Kingdom | London Business School |
| 95 | 148 | United States | University of Illinois at Urbana-Champaign |
| 96 | 137 | Colombia | University of the Andes, Colombia |
| 97 | 92 | Germany | LMU Munich |
| 98 | 85 | France | Sorbonne University |
| 99 | 83 | Canada | McMaster University |
| 100 | 45 | India | Indian Institute of Technology Delhi |
| 101 | 115 | China | Fudan University |
| 102 | 69 | India | Indian Institute of Technology Madras |
| 103 | 64 | India | Indian Institute of Technology Kharagpur |
| 104 | 119 | Denmark | University of Copenhagen |
| 105 | 90 | United States | California Polytechnic State University |
| 106 | 73 | Argentina | University of Buenos Aires |
| 107 | 133 | Canada | Western University |
| 108 | 136 | United States | University of Wisconsin – Madison |
| 109 | 89 | United States | Dartmouth College |
| 110 | 87 | Canada | University of Alberta |
| 111 | 103 | United States | University of Virginia (Darden School of Business) |
| 112 | 121 | Mexico | IPADE Business School (Universidad Panamericana) |
| 113 | 127 | Netherlands | Delft University of Technology |
| 114 | 134 | South Korea | Korea Advanced Institute of Science and Technology (KAIST) |
| 115 | 120 | France | Conservatoire National des Arts et Métiers |
| 116 | 141 | Brazil | FIAP |
| 117 | 107 | Canada | Concordia University |
| 118 | 91 | Australia | Queensland University of Technology |
| 119 | 97 | United Kingdom | University of Warwick (Business School) |
| 120 | 103 | United States | PurdueUniversity West Lafayette |
| 121 | 144 | Taiwan | National Taiwan University |
| 122 | 142 | United States | Emory University |
| 123 | 118 | United States | Illinois Institute of Technology |
| 124 | 117 | United States | University of Florida |
| 125 | 94 | United States | University of California, San Diego |
| 126 | 68 | India | Indian Institute of Technology Kanpur |
| 127 | 139 | United Kingdom | University of Nottingham |
| 128 | 147 | Sweden | Lund University |
| 129 | 109 | India | University of Delhi |
| 130 | 132 | South Africa | University of the Witwatersrand |
| 131 | 126 | United States | Penn State (Main campus) |
| 132 | 128 | United Kingdom | The Open University |
| 133 | 143 | China | Huazhong University of Science and Technology |
| 134 | 108 | United States | Texas A&M University |
| 135 | 145 | United States | Northeastern University |
| 136 | 88 | India | University of Mumbai |
| 137 | 124 | Austria | TU Wien |
| 138 | 149 | Switzerland | IMD Business School |
| 139 | 140 | Portugal | Instituto Superior Técnico |
| 140 | NR | France | HEC Paris |
| 141 | 111 | India | Savitribai Phule Pune University |
| 142 | 106 | Israel | IDC Herzliya |
| 143 | 123 | Japan | Tokyo Institute of Technology |
| 144 | 146 | United States | Washington University in Saint Louis |
| 145 | 130 | United Kingdom | City St Georges, University of London |
| 146 | NR | Hong Kong | The Hong Kong University of Science and Technology |
| 147 | NR | United States | University of Maryland |
| 148 | NR | Finland | Aalto University |
| 149 | NR | South Korea | Seoul National University |
| 150 | NR | Turkey | Koç University |
Explore the top 151-200 below.
| Digital Leaders rank | Country | University |
|---|---|---|
| 151 | India | Indian Institute of Technology Roorkee (IIT Roorkee) |
| 152 | Chile | Adolfo Ibáñez University |
| 153 | Canada | Simon Fraser University |
| 154 | Hong Kong | University of Hong Kong |
| 155 | Netherlands | University of Amsterdam |
| 156 | France | Télécom Paris – Institut Polytechnique de Paris |
| 157 | Switzerland | University of St Gallen |
| 158 | France | Mines Paris – PSL University |
| 159 | Canada | HEC Montréal |
| 160 | Lebanon | American University of Beirut |
| 161 | Spain | University of Barcelona |
| 162 | Australia | University of Adelaide |
| 163 | Ukraine | Kyiv Polytechnic Institute |
| 164 | United Kingdom | University of Bath |
| 165 | Germany | Karlsruhe Institute of Technology |
| 166 | Spain | Polytechnic University of Catalonia |
| 167 | France | Paris-Saclay University |
| 168 | India | International Institute of Information Technology Bangalore (IIIT Bangalore) |
| 169 | Saudi Arabia | King Abdullah University of Science and Technology (KAUST) |
| 170 | United States | University of California, Irvine |
| 171 | United Kingdom | Cardiff University |
| 172 | Romania | Polytechnic University of Bucharest |
| 173 | Australia | Swinburne University of Technology |
| 174 | Germany | RWTH Aachen University |
| 175 | United Arab Emirates | Mohamed bin Zayed University of Artificial Intelligence (MBZUAI) |
| 176 | China | Beihang University |
| 177 | Canada | University of Ottawa |
| 178 | Italy | University of Bologna |
| 179 | United States | North Carolina State University |
| 180 | France | ENS Paris-Saclay |
| 181 | Mexico | National Autonomous University of Mexico |
| 182 | India | Vellore Institute of Technology (VIT) |
| 183 | China | Tongji University |
| 184 | Singapore | Singapore Management University |
| 185 | China | China Europe International Business School (CEIBS) |
| 186 | Turkey | Istanbul Technical University |
| 187 | India | International Institute of Information Technology Hyderabad |
| 188 | Spain | Carlos III University of Madrid |
| 189 | Mexico | Instituto Tecnológico Autónomo de México (ITAM) |
| 190 | Estonia | University of Tartu |
| 191 | Morocco | Mohammed VI Polytechnic University |
| 192 | United States | California State University – East Bay |
| 193 | Egypt | Cairo University |
| 194 | Chile | University of Chile |
| 195 | South Africa | University of Johannesburg |
| 196 | Colombia | National University of Colombia |
| 197 | Brazil | Pontifical Catholic University Rio Grande do Sul |
| 198 | Argentina | Torcuato Di Tella University |
| 199 | India | PSG College of Technology |
| 200 | India | Great Lakes Institute of Management |
You may also like
Digital Leaders: top universities for digital entrepreneurship
In this digital leaders table, the CVs of tech executives and directors are analysed to see where they went to university
June 4 2025
Digital Leaders: top cities for digital education and careers
A new ranking explores which cities have the highest concentration of top universities in digital and tech education
April 13 2021
Top 10 universities for computer science degrees 2026
What is the best university for computer science? Where should you study computer science? Explore the top 10 universities forc omputer science worldwide, ranked using the latest Times Higher Education World Subject Rankings data.
July 3 2026
Need help choosing the right university or study destination?
Start your FREE JIUniversity Admission Assessment today and discover the best international study pathway for your academic goals.
Source: www.timeshighereducation.com
Tag:digital, education, Leaders, universities



